Configuration
The Perpetual Configuration provides essential details on the specific settings and parameters that govern perpetual trading on the FWX platform. These configurations are carefully designed to offer users an optimal trading experience while maintaining the security and integrity of the protocol.
To enhance the user experience and adapt to changing market conditions, FWX may adjust these configurations periodically, and any changes to the perpetual trading configurations will be promptly announced to keep users informed. This allows traders to stay updated and adjust their strategies accordingly, ensuring they always have the best possible trading experience on FWX.
Perpetual Config
Token | Max Leverage | Minimum Margin | Maintenance Margin | Max Contract Size per Position (USD) | Max PnL per Position (USD) |
BTC | 30X | 3.33% | 1% | 20000 | 10000 |
ETH | 30X | 3.33% | 1% | 20000 | 10000 |
BNB | 20X | 5% | 1% | 15000 | 7500 |
SOL | 20X | 5% | 1% | 15000 | 7500 |
XRP | 20X | 5% | 1% | 15000 | 7500 |
DOGE | 20X | 5% | 1% | 15000 | 7500 |
TON | 20X | 5% | 1% | 15000 | 7500 |
AVAX | 20X | 5% | 1% | 15000 | 7500 |
SUI | 20X | 5% | 1% | 15000 | 7500 |
PEPE | 20X | 5% | 1% | 15000 | 7500 |
WIF | 10X | 10% | 1% | 10000 | 5000 |
BONK | 10X | 10% | 1% | 10000 | 5000 |
FLOKI | 10X | 10% | 1% | 10000 | 5000 |
POPCAT | 10X | 10% | 1% | 10000 | 5000 |
AERO | 10X | 10% | 1% | 10000 | 5000 |
EIGEN | 10X | 10% | 1% | 10000 | 5000 |
NOT | 5X | 20% | 1.5% | 5000 | 2500 |
MEW | 5X | 20% | 1.5% | 5000 | 2500 |
BOME | 5X | 20% | 1.5% | 5000 | 2500 |
DEGEN | 5X | 20% | 1.5% | 5000 | 2500 |
MOODENG | 5X | 20% | 1.5% | 5000 | 2500 |
One Time Funding (OTF) Config
FWX Perpetual Contracts charge a one-time funding fee (OTF) at both the opening and closing of a position, in addition to the standard trading fee. This fee adjusts gradually over time based on the long and short ratio and is calculated based on the difference in open interest (OI) volumes between the long and short sides. Traders opening positions on the side with higher OI or closing positions on the side with lower OI must pay the OTF at the specified rates below:
Different Open Interest (USD) | OTF Fee |
---|---|
< 1,000 | 0% |
< 5,000 | 0.01% |
< 10,000 | 0.02% |
< 25,000 | 0.04% |
< 50,000 | 0.08% |
< 75,000 | 0.12% |
< 100,000 | 0.20% |
< 125,000 | 0.30% |
< 150,000 | 0.50% |
150,000 + | 1.00% |
Last updated