> For the complete documentation index, see [llms.txt](https://docs.fwx.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fwx.finance/protocol-overview/perps-trading-peer-to-pool/configuration.md).

# Configuration

The **Perpetual Configuration** provides essential details on the specific settings and parameters that govern perpetual trading on the FWX platform. These configurations are carefully designed to offer users an optimal trading experience while maintaining the security and integrity of the protocol.

To enhance the user experience and adapt to changing market conditions, <mark style="color:red;">FWX may adjust these configurations periodically, and any changes to the perpetual trading configurations will be promptly announced to keep users informed</mark>. This allows traders to stay updated and adjust their strategies accordingly, ensuring they always have the best possible trading experience on FWX.

## Perpetual Config

| Token    | Max Leverage | Minimum Margin | Maintenance Margin | Max Contract Size per Position (USD) | Max PnL per Position (USD)       |
| -------- | ------------ | -------------- | ------------------ | ------------------------------------ | -------------------------------- |
| BTC      | 30X          | 3.33%          | 1%                 | 60000 (Base) / 20000 (AVAX, BSC)     | 30000 (Base) / 10000 (AVAX, BSC) |
| ETH      | 30X          | 3.33%          | 1%                 | 20000                                | 10000                            |
| BNB      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| SOL      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| XRP      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| DOGE     | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| TON      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| AVAX     | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| SUI      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| PEPE     | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| LTC      | 20X          | 5%             | 1%                 | 15000                                | 7500                             |
| WIF      | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| BONK     | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| FLOKI    | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| POPCAT   | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| AERO     | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| EIGEN    | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| ONDO     | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| TRUMP    | 10X          | 10%            | 1%                 | 10000                                | 5000                             |
| NOT      | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| MEW      | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| BOME     | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| DEGEN    | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| MOODENG  | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| PENGU    | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| FARTCOIN | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| PNUT     | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| AIXBT    | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| AI16Z    | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |
| GRIFFAIN | 5X           | 20%            | 1.5%               | 5000                                 | 2500                             |

## One Time Funding (OTF) Config

FWX Perpetual Contracts charge a one-time funding fee (OTF) at both the opening and closing of a position, in addition to the standard trading fee. This fee adjusts gradually over time based on the long and short ratio and is calculated based on the difference in open interest (OI) volumes between the long and short sides. Traders opening positions on the side with higher OI or closing positions on the side with lower OI must pay the OTF at the specified rates below:

<table><thead><tr><th width="389">Different Open Interest (USD)</th><th>OTF Fee</th></tr></thead><tbody><tr><td>&#x3C; 1,000</td><td>0%</td></tr><tr><td>&#x3C; 5,000</td><td>0.01%</td></tr><tr><td>&#x3C; 10,000</td><td>0.02%</td></tr><tr><td>&#x3C; 25,000</td><td>0.04%</td></tr><tr><td>&#x3C; 50,000</td><td>0.08%</td></tr><tr><td>&#x3C; 75,000</td><td>0.12%</td></tr><tr><td>&#x3C; 100,000</td><td>0.20%</td></tr><tr><td>&#x3C; 125,000</td><td>0.30%</td></tr><tr><td>&#x3C; 150,000</td><td>0.50%</td></tr><tr><td>150,000 +</td><td>1.00%</td></tr></tbody></table>

This funding fee is not paid to the opposite side of the trade. Instead, the one-time funding fee is paid to the Perps Vault, which provides liquidity. FWX will open the Perps Vault to allow users to provide liquidity and earn additional one-time funding fees from traders.

**Please note that the funding fee table may change from time to time, especially when the protocol experiences high open interest**, **in order to minimize trader losses as much as possible**.
